The Eureka Springs Network is the LARGEST collection of up-to-date sites in Eureka Springs, Arkansas!
Eureka Springs Network
Ozark Mountain Hoe-Down
Swiss Village Inn Eureka Springs
Trails Inn Eureka Springs Motel
Travelers Inn Motel, Eureka Springs
1882 Harvest House Bed and Breakfast Eureka Springs
Heart of the Hills Bed & Breakfast
Ozark Car Events
Kings River Golf Course
Yorkie Serenity - Respected Yorkie Breeder in Eureka Springs
Shirley Harris Wedding Cakes

SIGN UP FOR OUR FREE MONTHLY NEWSETTER HERE!

View the extended forecast for Eureka Springs here!

 

Weather Averages

Month Avg. Avg. Mean Avg. Record Record
High Low Precip High Low
Jan 46°F 26°F 36°F 2.40 in. 78°F (1986) -14°F (1985)
Feb 52°F 30°F 41°F 2.78 in. 84°F (1962) -8°F (1981)
Mar 62°F 38°F 50°F 4.54 in. 88°F (1995) -1°F (1948)
Apr 72°F 47°F 60°F 4.27 in. 96°F (1987) 18°F (1957)
May 78°F 55°F 66°F 4.89 in. 94°F (1977) 29°F (1960)
June 85°F 63°F 74°F 4.55 in. 102°F (1953) 41°F (1958)
July 90°F 68°F 79°F 3.64 in. 111°F (1954) 47°F (1972)
Aug 90°F 66°F 78°F 3.32 in. 108°F (1980) 46°F (1964)
Sept 81°F 59°F 70°F 4.44 in. 105°F (1998) 34°F (1989)
Oct 72°F 50°F 61°F 3.46 in. 95°F (1953) 19°F (1993)
Nov 58°F 39°F 49°F 4.66 in. 85°F (1980) 5°F (1959)
Dec 48°F 29°F 39°F 3.42 in. 80°F (1955) -15°F (1989)

 

Pine Top Lodge Motel
Eureka Springs Motorcycle Rides by Motorcycle Rides Now
Country Music Inn
Turpentine Creek Wildlife Refuge
Main Street Inn Bed and Breakfast
Thach Photography
Eureka Springs Auto Service
Timber Oaks Apartments in Harrison, Arkansas
Leslie Wright Productions